Specification | |||
Model | EU-900A | EU-900B | EU-900C |
Platform Length | 3400 mm | 3960 mm | 4570 mm |
Platform Width | 900 mm | 900 mm | 900 mm |
Platform Height | 120-1380 mm | 120-1380 mm | 120-1380 mm |
Tower Pulling Capacity | 95KN | 95KN | 95KN |
Pneumatic Pressure | 0.8Mpa | 0.8Mpa | 0.8Mpa |
Tower Working Range | 360° | 360° | 360° |
Platform Lifting Capacity | 3500 kgs | 3500 kgs | 3500 kgs |
Max. Hydraulic Pressure | 69 Mpa | 69 Mpa | 69 Mpa |
Main Features